Возраст домена | 29 лет |
Дата окончания | Истек срок регистрации |
PR | 6 |
ИКС | 0 |
Страниц в Google | 295000 |
Страниц в Яндексе | 117 |
Dmoz | ![]() |
Яндекс Каталог | Нет |
Alexa Traffic Rank | 1247131 |
Alexa Country | ![]() |
История изменения показателей | Авторизация |
Center for Neighborhood Technology
n/a
n/a
UTF-8
207.16 КБ
2 500
26 428 симв.
22 796 симв.
Данные предоставлены сервисом semrush
Сайт | Общие фразы | PR | тИЦ | Alexa Rank | Alexa Country | |
---|---|---|---|---|---|---|
![]() |
7 | 7 |
10 | 218727 | ![]() | |
![]() ![]() |
5 | 4 |
0 | 4687096 | ![]() |
|
![]() |
5 | 4 |
0 | 7605394 | ![]() |
|
![]() |
5 | 5 |
0 | 9918577 | ![]() |
|
![]() |
5 | 3 |
0 | 5050029 | ![]() | |
![]() |
5 | 5 |
0 | 13662728 | ![]() |
|
![]() |
5 | 3 |
0 | 2418794 | ![]() | |
![]() |
5 | n/a | 10 | 3265747 | ![]() | |
![]() ![]() |
5 | 5 |
10 | 9772015 | ![]() |
|
![]() |
4 | 6 |
0 | 8582861 | ![]() |
|
![]() ![]() |
2 | 8 |
0 | 356 | ![]() | |
![]() ![]() |
2 | 9 |
0 | 25 | ![]() | |
![]() |
1 | 7 |
0 | 32936 | ![]() | |
![]() ![]() |
1 | 5 |
0 | 48627 | ![]() | |
![]() ![]() |
1 | 8 |
0 | 138 | ![]() | |
![]() ![]() |
1 | 6 |
0 | 11186 | ![]() | |
![]() ![]() |
1 | 3 |
0 | 260832 | ![]() | |
![]() |
1 | 3 |
0 | Нет данных | ![]() |
|
![]() ![]() |
1 | 7 |
0 | 5246 | ![]() | |
Еще 31 сайт после авторизации |
Данные предоставлены сервисом semrush
Счетчик | Посетители за 24 часа | Просмотры | Просмотров на посетителя |
---|---|---|---|
![]() | Нет доступа | Нет доступа | n/a |
Данные linkpad ( 13 Мая 2014 ) | |
Количество ссылок на сайт | 2458 |
Количество доменов, которые ссылаются на сайт | 549 |
Количество найденных анкоров | 249 |
Исходящие (внешние) ссылки домена | 212 |
Количество доменов, на которые ссылается сайт | 61 |
Количество исходящих анкоров | 63 |
Внешние ссылки главной страницы ( 7 ) | |
facebook.com/CenterforNeighborhoodTechnology | <img> |
twitter.com/CNT_tweets/ | <img> |
vimeo.com/channels/735002 | <img> |
linkedin.com/company/center-for-neighborhood-technology | <img> |
magnifymoney.com/blog/news/cities-with-largest-co2-footprint... | according to a new study, |
magnifymoney.com/ | MagnifyMoney.com |
sltrib.com/news/2019/11/18/provo-is-average-nations/ | https://www.sltrib.com/news/2019/11/18/provo-is-average-nations/ |
Внутренние ссылки главной страницы ( 137 ) | |
/ | <img> |
/contact | Contact |
/newsroom | Press Releases + Media Requests |
/events | Events |
/newsletter | Newsletter |
/donate | Donate |
/40th-anniversary | CNT's 40th Anniversary |
/who-we-are | Get to know us better |
/vision-and-mission | Vision + Mission |
/history-and-accomplishments | History + Accomplishments |
/staff | Staff |
/board-of-directors | Board of Directors |
/funders | Funders |
/young-innovators | Young Innovators |
/careers-and-opportunities | Careers and Opportunities |
/urban-sustainability | What We Do |
/what-we-do | Urban Sustainability |
/research | Research + Analysis |
/transportation-and-community-development | Transportation + Community Development |
/water | Water |
/sustainable-economic-development | Sustainable Economic Development |
/tech-challenge | Tech Challenge |
/policy | Policy |
/climate | Climate |
/transit-oriented-development | Transit-Oriented Development |
/etod-webinars | eTOD Webinars |
/etod-webinars/community-ownership-of-affordable-housing | Community Ownership of Affordable Housing |
/etod-webinars/parking-requirements-and-eTOD | Parking Requirements and eTOD |
/etod-webinars/considering-affordable-housing-and-social-ser... | Considering Affordable Housing and Social Service Delivery |
/etod-webinars/new-transportation-technology | New Transportation Technology |
/etod-webinars/history-and-culture | History and Culture |
/planning-tod | Planning TOD |
/advocating-for-tod | Advocating for TOD |
/developing-tod | Developing TOD |
/elevated-chicago-sparcc | Elevated Chicago (SPARCC) |
/urban-flooding | Urban Flooding |
/urban-flooding/flood-equity | Flood Equity |
/urban-flooding/flood-equity-map | Flood Equity Map |
/great-lakes-water-infrastructure | Great Lakes Water Infrastructure |
/great-lakes-water-infrastructure/our-approach | Our Approach |
/great-lakes-water-infrastructure/briefs | Briefs |
/great-lakes-water-infrastructure/case-studies | Case Studies |
/great-lakes-water-infrastructure/webinars | Webinars |
/great-lakes-water-infrastructure/webinars/equity-affordabil... | Equity, Affordability, and Clean Water: Innovative Responses to Great Lakes Water Infrastructure Challenges |
/great-lakes-water-infrastructure/webinars/water-loss-and-pe... | Water Loss & Performance Metrics |
/great-lakes-water-infrastructure/webinars/financing-water-i... | Financing Water Infrastructure |
/great-lakes-water-infrastructure/webinars/scaling-green-inf... | Scaling Green Infrastructure |
/rainready | RainReady℠ |
/rainready/our-approach-and-services | Our Approach and Services |
/rainready/our-projects | Our Projects |
/rainready/contractor-opportunities | Contractor Opportunities |
/rainready/guidance | Resources and Guidance |
/rainready/factsheets | Factsheets |
/rainready/homeowner-guidance | Homeowner Guidance |
/rainready/my-rainready | My RainReady |
/rainready/your-yard | Your Yard |
/rainready/your-building | Your Building |
/rainready/your-building-sewers | Your Building Sewers |
/rainready/your-street | Your Street |
/rainready/get-insured | Get Insured |
/rainready/buying-and-selling | Buying and Selling |
/rainready/extreme-weather | Extreme Weather |
/rainready/resident-action | Resident Action |
/rainready/government-resources | Government Resources |
/rainready/get-started | Get Started |
/cargo-oriented-development | Cargo-Oriented Development |
/urban-opportunity-agenda | Urban Opportunity Agenda |
/ecodistricts | EcoDistricts |
/ecodistricts/feasibility-scans | Feasibility Scan of Elevated Chicago Station Areas |
/tech-challenge/past-challenges | Past Challenges |
/climate-and-cultural-resilience | Climate and Cultural Resilience |
/work-with-us#lead | Featured Work |
/tools/right-size-parking-calculator | Online Parking Utilization Prediction Tool |
/projects/green-infrastructure-valuation-in-lancaster | The Economic Benefits of Green Infrastructure: A Case Study of Lancaster, PA |
/tools | Portfolio of Tools |
/tools/housing-and-transportation-affordability-index | H+T and Location Efficiency Analysis |
/tools/all-transit | All Transit |
/tools/green-values-stormwater-toolbox | <img> |
/publications | Publication Library |
/publications/rainready-video-tutorials | RainReady Video Tutorials |
/publications/the-real-estate-mantra-%E2%80%93-locate-near-p... | The Real Estate Mantra – Locate Near Public Transportation |
/publications/equity-and-smart-mobility | Equity and Smart Mobility |
/blog | View All |
/blog/tech-challenge-participants-address-the-question-is-th... | Continue reading » |
/blog/is-ridehailing-equitably-available-across-chicago | Is Ridehailing Equitably Available Across Chicago? |
/blog/who-will-really-pay-the-most-for-new-ride-hailing-fees | Who Will Really Pay The Most for New Ride Hailing Fees? |
/projects | Projects |
/staff/rebecca-raines | Rebecca Raines |
/blog/cultural-engagement-makes-stormwater-investments-succe... | Cultural Engagement Makes Stormwater Investments Successful |
cnt.org/sites/default/files/publications/Equity-and-Smart-Mo... | Download PDF |
/press/provo-is-on-average-the-nations-worst-air-polluter | Provo is, On Average, The Nation's Worst Air Polluter The Salt Lake Tribune | November 18, 2019 |
/press/deconstructing-ubers-vaporware-counterproposal-to-lor... | Deconstructing Uber's Vaporware Counterproposal to Lori's Fair Ride-Hail Tax Streetsblog Chicago | November 15, 2019 |
/press/climate-and-cultural-resilience-project-in-chicagos-w... | Climate and Cultural Resilience Project in Chicago's West Side Block Club Chicago | October 11, 2019 |
/press/high-rise-high-anxiety | High-Rise, High Anxiety Chicago Reader | October 7, 2019 |
/press/boulder-based-green-energy-group-makes-case-for-densi... | Boulder-Based Green Energy Group Makes Case for Density to Meet City's Climate Goals Boulder Beat | August 19, 2019 |
/press/homelessness-among-michigan%E2%80%99s-children-the-pr... | Homelessness among Michigan’s children: The problem is far larger, and more diverse, than you think Daily Kos | July 30, 2019 |
/press/dc-ranks-among-most-walkable-cities-but-at-a-cost | DC Ranks Among Most Walkable Cities, But at a Cost NBC 4 Washington | July 17, 2019 |
/press | More News |
/publications/the-new-real-estate-mantra-location-near-publi... | The New Real Estate Mantra: Location Near Public Transportation |
/projects/chicago-climate-action-plan | Chicago Climate Action Plan |
/publications/quality-of-life-equality-of-place | Quality of Life (e)Quality of Place |
/tools/stew-map | Chicago STEWmap |
/publications/prospering-in-place-linking-jobs-development-a... | Prospering in Place: Linking Jobs, Development, and Transit to Spur Chicago’s Economy |
/projects/rainready | RainReady |
/projects/green-time-zone | Chicago Southland's Green TIME Zone |
/publications/built-in-cleveland | Built in Cleveland: Transportation and Economic Development Opportunity Assessment |
/publications/driving-up-the-cost-of-living-how-housing-and-... | View Report |
/publications/reconnecting-fort-wayne-energy-efficiency | Reconnecting Fort Wayne: Energy Efficiency Infrastructure |
/publications/reconnecting-fort-wayne-green-infrastructure | Reconnecting Fort Wayne: Visions of Sustainable Green Infrastructure |
/publications/reconnecting-fort-wayne-housing-and-transporta... | Reconnecting Fort Wayne: H + T Affordability |
/publications/reconnecting-fort-wayne-land-use-and-zoning | Reconnecting Fort Wayne: Land Use and Zoning Infrastructure |
/publications/reconnecting-fort-wayne-system-reliability-and... | Reconnecting Fort Wayne: Opportunity Scan |
/projects/green-infrastructure-portfolio-standard | Green Infrastructure Portfolio Standard |
/projects/madison-bus-rapid-transit | Dane County Market Demand Study: Bus Rapid Transit and Other Local Investments in Walkable Transit-Supportive Communities |
/projects/amtrak-downeaster-overview-of-projected-economic-i... | Downeaster AMTRAK Expansion Economic Development Analysis |
/projects/memphis-blueprint-for-prosperity | Blueprint for Prosperity |
/projects/rethinking-mortgages | Location Efficient Mortgage Analysis |
/blog/cnt-offers-10-ways-oberlin-ohio-can-cut-transportation... | Sustainable Transportation Plan |
/projects/phoenix-ecodistrict | TOD/Economic Development Scan of Light Rail |
/tools/greentrip-parking-database | Online Multi-Family Residential Parking Database for Right-Sized Parking |
LINK | View Project |
/tools/park-right-dc | Online Multi-Family Residential Parking Database for Right-Sized Parking |
/publications/beltway-burden-the-combined-cost-of-housing-an... | H+T Analysis |
/publications/new-orleans-baton-rouge-capturing-the-value-of... | New Orleans-Baton Rouge: Capturing the Value of the Economic Boom and the Freight that Supports It |
link | View Project |
/blog/illinois-agencies-to-study-solutions-to-urban-flooding | Urban Flooding Awareness Act |
/blog/new-hud-guidebook-offers-transportation-strategies-for... | Transportation Planning for Small Cities and Towns |
/projects/viva-do%C3%B1a-ana | Viva Doña Ana |
/projects/california-tod-and-ghg-analysis | California TOD + GHG Analysis |
/projects/putting-cities-back-on-the-map | Surface Transportation Policy Project |
/publications/tree-asset-management-in-portland-oregon | Tree Asset Management in Portland, Oregon |
/publications/stalled-out-how-empty-parking-spaces-diminish-... | Stalled Out: How Empty Parking Spaces Diminish Neighborhood Affordability |
/projects/location-efficiency-hub | TOD and Location Efficiency Analysis |
/newsletter-archive | Read Recent Newsletters |
/subscribe | Newsletter Signup |
/privacy-policy | PRIVACY POLICY |
/diversity-policy | DIVERSITY POLICY |
Domain Name: CNT.ORG
Registry Domain ID: D1191326-LROR
Registrar WHOIS Server: registrar-contact@google.com
Registrar URL: http://domains.google.com
Updated Date: 2019-03-18T12:59:48Z
Creation Date: 1994-03-17T05:00:00Z
Registry Expiry Date: 2020-03-18T05:00:00Z
Registrar Registration Expiration Date:
Registrar: Google Inc.
Registrar IANA ID: 895
Registrar Abuse Contact Email: registrar-abuse@google.com
Registrar Abuse Contact Phone: +1.6502530000
Reseller:
Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited
Domain Status: renewPeriod https://icann.org/epp#renewPeriod
Registrant Organization: Contact Privacy Inc. Customer 124529704
Registrant State/Province: ON
Registrant Country: CA
Name Server: NS10.DNSMADEEASY.COM
Name Server: NS11.DNSMADEEASY.COM
Name Server: NS12.DNSMADEEASY.COM
Name Server: NS13.DNSMADEEASY.COM
Name Server: NS14.DNSMADEEASY.COM
Name Server: NS15.DNSMADEEASY.COM
URL of the ICANN Whois Inaccuracy Complaint Form https://www.icann.org/wicf/)
>>> Last update of WHOIS database: 2019-03-23T05:07:54Z <<<
For more information on Whois status codes, please visit https://icann.org/epp
Access to Public Interest Registry WHOIS information is provided to assist persons in determining the contents of a domain name registration record in the Public Interest Registry registry database. The data in this record is provided by Public Interest Registry for informational purposes only, and Public Interest Registry does not guarantee its accuracy. This service is intended only for query-based access. You agree that you will use this data only for lawful purposes and that, under no circumstances will you use this data to (a) allow, enable, or otherwise support the transmission by e-mail, telephone, or facsimile of mass unsolicited, commercial advertising or solicitations to entities other than the data recipient's own existing customers; or (b) enable high volume, automated, electronic processes that send queries or data to the systems of Registry Operator, a Registrar, or Afilias except as reasonably necessary to register domain names or modify existing registrations. All rights reserved. Public Interest Registry reserves the right to modify these terms at any time. By submitting this query, you agree to abide by this policy.
The Registrar of Record identified in this output may have an RDDS service that can be queried for additional information on how to contact the Registrant, Admin, or Tech contact of the queried domain name.
#
# robots.txt
#
# This file is to prevent the crawling and indexing of certain parts
# of your site by web crawlers and spiders run by sites like Yahoo!
# and Google. By telling these "robots" where not to go on your site,
# you save bandwidth and server resources.
#
# This file will be ignored unless it is at the root of your host:
# Used: http://example.com/robots.txt
# Ignored: http://example.com/site/robots.txt
#
# For more information about the robots.txt standard, see:
# http://www.robotstxt.org/robotstxt.html
User-agent: *
Crawl-delay: 10
# CSS, JS, Images
Allow: /misc/*.css$
Allow: /misc/*.css?
Allow: /misc/*.js$
Allow: /misc/*.js?
Allow: /misc/*.gif
Allow: /misc/*.jpg
Allow: /misc/*.jpeg
Allow: /misc/*.png
Allow: /modules/*.css$
Allow: /modules/*.css?
Allow: /modules/*.js$
Allow: /modules/*.js?
Allow: /modules/*.gif
Allow: /modules/*.jpg
Allow: /modules/*.jpeg
Allow: /modules/*.png
Allow: /profiles/*.css$
Allow: /profiles/*.css?
Allow: /profiles/*.js$
Allow: /profiles/*.js?
Allow: /profiles/*.gif
Allow: /profiles/*.jpg
Allow: /profiles/*.jpeg
Allow: /profiles/*.png
Allow: /themes/*.css$
Allow: /themes/*.css?
Allow: /themes/*.js$
Allow: /themes/*.js?
Allow: /themes/*.gif
Allow: /themes/*.jpg
Allow: /themes/*.jpeg
Allow: /themes/*.png
# Directories
Disallow: /includes/
Disallow: /misc/
Disallow: /modules/
Disallow: /profiles/
Disallow: /scripts/
Disallow: /themes/
# Files
Disallow: /CHANGELOG.txt
Disallow: /cron.php
Disallow: /INSTALL.mysql.txt
Disallow: /INSTALL.pgsql.txt
Disallow: /INSTALL.sqlite.txt
Disallow: /install.php
Disallow: /INSTALL.txt
Disallow: /LICENSE.txt
Disallow: /MAINTAINERS.txt
Disallow: /update.php
Disallow: /UPGRADE.txt
Disallow: /xmlrpc.php
# Paths (clean URLs)
Disallow: /admin/
Disallow: /comment/reply/
Disallow: /filter/tips/
Disallow: /node/add/
Disallow: /search/
Disallow: /user/register/
Disallow: /user/password/
Disallow: /user/login/
Disallow: /user/logout/
# Paths (no clean URLs)
Disallow: /?q=admin/
Disallow: /?q=comment/reply/
Disallow: /?q=filter/tips/
Disallow: /?q=node/add/
Disallow: /?q=search/
Disallow: /?q=user/password/
Disallow: /?q=user/register/
Disallow: /?q=user/login/
Disallow: /?q=user/logout/
США - Чикаго - 208.82.7.50
США - 208.88.80.50
США - 208.88.82.50
CareerBuilder, LLC
CareerBuilder, LLC
HTTP/1.1 200 OK
Date: Tue, 17 Dec 2019 00:18:12 GMT
Server: Apache/2.4.29 (Ubuntu)
Expires: Sun, 19 Nov 1978 05:00:00 GMT
Cache-Control: no-cache, must-revalidate
X-Content-Type-Options: nosniff
Content-Language: en
X-Frame-Options: SAMEORIGIN
Vary: Accept-Encoding
Transfer-Encoding: chunked
Content-Type: text/html; charset=utf-8
Кнопка для анализа сайта в один клик, для установки перетащите ссылку на "Панель закладок"