Возраст домена | 28 лет |
Дата окончания | Истек срок регистрации |
PR | 7 |
ИКС | 20 |
Страниц в Google | 9230 |
Страниц в Яндексе | 3000 |
Dmoz | ![]() |
Яндекс Каталог | Нет |
Alexa Traffic Rank | 127178 |
Alexa Country | ![]() |
История изменения показателей | Авторизация |
Идет сбор информации... Обновить
Journalism & Media - Pew Research Center
n/a
The Journalism project of the Pew Research Center publishes research on who is reporting the news and what new players are emerging; what is being reported on and what gaps in coverage exist; how news is consumed and how the economic models for news are changing. The project also produces an annual State of the News Media report, which examines key questions facing the industry.
UTF-8
63.95 КБ
764
5 495 симв.
4 590 симв.
Данные предоставлены сервисом semrush
Сайт | Общие фразы | PR | тИЦ | Alexa Rank | Alexa Country | |
---|---|---|---|---|---|---|
![]() ![]() |
70 | 7 |
0 | 323281 | ![]() | |
![]() ![]() |
53 | 7 |
0 | 53180 | ![]() | |
![]() ![]() |
46 | 6 |
10 | 98091 | ![]() | |
![]() ![]() |
33 | 6 |
0 | 2484733 | ![]() |
|
![]() |
32 | 6 |
50 | 988852 | ![]() | |
![]() ![]() |
31 | 5 |
0 | 1397996 | ![]() | |
![]() |
24 | 4 |
0 | 1196052 | ![]() | |
![]() |
23 | 7 |
0 | 103856 | ![]() | |
![]() |
22 | 5 |
0 | 664818 | ![]() | |
![]() ![]() |
20 | 9 |
0 | 5 | ![]() | |
![]() ![]() |
16 | 5 |
0 | 1287856 | ![]() | |
![]() ![]() |
13 | 9 |
0 | 1 | ![]() | |
![]() ![]() |
6 | 9 |
0 | 59 | ![]() | |
![]() |
5 | 3 |
180 | 10550 | ![]() | |
![]() ![]() |
5 | 8 |
0 | 2965 | ![]() | |
![]() ![]() |
5 | 7 |
10 | 554758 | ![]() | |
![]() ![]() |
4 | 10 |
0 | 10178 | ![]() | |
![]() |
3 | 7 |
0 | 6210992 | ![]() |
|
![]() |
3 | 4 |
0 | 18558706 | ![]() |
|
![]() |
3 | 6 |
20 | 740958 | ![]() | |
Еще 30 сайтов после авторизации |
Данные предоставлены сервисом semrush
Счетчик | Посетители за 24 часа | Просмотры | Просмотров на посетителя |
---|---|---|---|
![]() | Нет доступа | Нет доступа | n/a |
Данные linkpad ( 9 Ноября 2016 ) | |
Количество ссылок на сайт | 42197 |
Количество доменов, которые ссылаются на сайт | 5234 |
Количество найденных анкоров | 3979 |
Исходящие (внешние) ссылки домена | 10551 |
Количество доменов, на которые ссылается сайт | 328 |
Количество исходящих анкоров | 680 |
Внешние ссылки главной страницы ( 41 ) | |
pewresearch.org/about | About |
pewresearch.org/follow-us | Follow |
pewresearch.org/profile | View Account |
pewresearch.networkforgood.com/?utm_source=PewJournalism&utm... | Donate |
pewresearch.org | Home |
people-press.org/ | U.S. Politics & Policy |
pewsocialtrends.org/ | Social & Demographic Trends |
pewforum.org/ | Religion & Public Life |
pewinternet.org/ | Internet & Technology |
pewresearch.org/science | Science |
pewhispanic.org/ | Hispanic Trends |
pewglobal.org/ | Global Attitudes & Trends |
//pewresearch.org/methods | Methods |
pewresearch.org/topics/state-of-the-news-media/ | State of the MediaJun 1, 2017 State of the News Media |
pewresearch.org/areas-of-expertise/news-media/ | Experts |
pewresearch.org/category/interactives/project/media-news/ | Interactives |
pewresearch.org/fact-tank | <img> |
pewresearch.org/2019/11/26/9-charts-about-americas-newsrooms... | 9 charts about America’s newsrooms |
pewresearch.org/2019/11/19/americans-favor-mobile-devices-ov... | Americans favor mobile devices over desktops and laptops for getting news |
pewresearch.org/2019/10/24/one-in-five-u-s-newsroom-employee... | One-in-five U.S. newsroom employees live in New York, Los Angeles or D.C. |
pewresearch.org/2019/09/12/who-pays-for-local-news-in-the-u-... | Who pays for local news in the U.S.? |
pewresearch.org/2019/09/11/key-findings-about-the-online-new... | Key findings about the online news landscape in America |
pewresearch.org/category/publications/fact-tank/project/medi... | More |
pewresearch.org/global/2018/01/11/detailed-tables-global-med... | Sortable TableJan 11, 2018 Across countries, large demographic divides in how often people use the internet and social media for... |
pewresearch.org/global/2018/01/11/publics-globally-want-unbi... | MapJan 11, 2018 News media rated highest for covering important issues, lowest for reporting on politics fairly |
pewresearch.org/fact-tank/2015/08/19/how-do-americans-use-tw... | InfographicAug 19, 2015 How do Americans use Twitter for news? |
pewresearch.org/fact-tank/2016/09/08/more-than-half-of-smart... | Fact TankSep 8, 2016 More than half of smartphone users get news alerts, but few get them often |
pewresearch.org/science/ | Science & Society |
pewresearch.org/follow-pew-research-center/ | Email Newsletters |
facebook.com/pewresearch | |
twitter.com/pewresearch | |
pewresearch.tumblr.com/ | Tumblr |
youtube.com/user/PewResearchCenter/featured | YouTube |
pewresearch.org/feed/ | RSS |
pewresearch.org/about/ | About |
pewtrusts.org/ | The Pew Charitable Trusts |
pewresearch.org/terms-and-conditions/ | Terms & Conditions |
pewresearch.org/privacy-policy/ | Privacy Policy |
pewresearch.org/about/use-policy/ | Reprints, Permissions & Use Policy |
pewresearch.org/contact-form/ | Feedback |
pewresearch.org/about/careers/ | Careers |
Внутренние ссылки главной страницы ( 36 ) | |
journalism.org/ | Journalism & Media |
journalism.org/category/publications/ | All Publications → |
journalism.org/topics/ | Topics |
journalism.org/daily-briefings/ | Daily Briefing |
journalism.org/?post_type=dataset | Datasets |
journalism.org/2019/12/12/trusting-the-news-media-in-the-tru... | <img> |
journalism.org/2019/10/02/americans-are-wary-of-the-role-soc... | Oct 2, 2019 Americans Are Wary of the Role Social Media Sites Play in Delivering the News |
journalism.org/2019/08/14/older-americans-black-adults-and-a... | Media & NewsAug 14, 2019 Older Americans, Black Adults, Americans With Less Education More Interested in Local News |
journalism.org/2019/06/05/many-americans-say-made-up-news-is... | Media & NewsJun 5, 2019 Many Americans Say Made-Up News Is a Critical Problem That Needs To Be Fixed |
journalism.org/2019/05/23/men-appear-twice-as-often-as-women... | Media & NewsMay 23, 2019 Men Appear Twice as Often as Women in News Photos on Facebook |
journalism.org/2019/03/26/for-local-news-americans-embrace-d... | Media & NewsMar 26, 2019 For Local News, Americans Embrace Digital but Still Want Community Connection |
journalism.org/interactives/local-news-habits/ | Data VisualizationMar 26, 2019 What are the local news dynamics in your city? |
journalism.org/2018/12/03/americans-still-prefer-watching-to... | Media & NewsDec 3, 2018 Americans Still Prefer Watching to Reading the News – and Mostly Still Through Television |
journalism.org/2018/10/30/western-europeans-under-30-view-ne... | GlobalOct 30, 2018 Western Europeans Under 30 View News Media Less Positively, Rely More on Digital Platforms Than Older Adults |
journalism.org/2018/10/15/social-media-bots-draw-publics-att... | Media & NewsOct 15, 2018 Social Media Bots Draw Public's Attention and Concern |
journalism.org/2018/09/10/news-use-across-social-media-platf... | Media & NewsSep 10, 2018 News Use Across Social Media Platforms 2018 |
journalism.org/2018/06/18/distinguishing-between-factual-and... | Media & NewsJun 18, 2018 Distinguishing Between Factual and Opinion Statements in the News |
journalism.org/daily-briefings/2019/12/23/happy-holidays-6/ | Happy Holidays The Center’s Daily Briefing of media news is on hiatus starting December 23. The Briefing will be updated again o... |
Interactives | |
journalism.org/2018/10/30/younger-europeans-are-less-likely-... | Sortable TableOct 30, 2018 Explore how Western Europeans consume news across different age groups |
journalism.org/2015/03/05/how-demographics-play-into-local-n... | InfographicMar 5, 2015 How Demographics Play Into Local News Habits: A Visual Display |
journalism.org/2015/02/05/how-investigative-journalists-view... | Slide ShowFeb 5, 2015 How Investigative Journalists View Surveillance and Digital Security |
journalism.org/interactives/media-polarization | Data VisualizationOct 21, 2014 Where News Audiences Fit on the Political Spectrum |
journalism.org/topics/digital-media/ | More Social and Mobile News → |
journalism.org/2017/02/09/how-americans-encounter-recall-and... | PublicationsFeb 9, 2017 How Americans Encounter, Recall and Act Upon Digital News |
journalism.org/2016/05/26/news-use-across-social-media-platf... | PublicationsMay 26, 2016 News Use Across Social Media Platforms 2016 |
journalism.org/2016/05/05/long-form-reading-shows-signs-of-l... | PublicationsMay 5, 2016 Long-Form Reading Shows Signs of Life in Our Mobile News World |
journalism.org/topics/news-audience-trends-and-attitudes/ | More Media Attitudes → |
journalism.org/2017/05/10/americans-attitudes-about-the-news... | PublicationsMay 10, 2017 Americans’ Attitudes About the News Media Deeply Divided Along Partisan Lines |
journalism.org/2016/12/15/many-americans-believe-fake-news-i... | PublicationsDec 15, 2016 Many Americans Believe Fake News Is Sowing Confusion |
journalism.org/2016/10/17/trump-clinton-supporters-differ-on... | PublicationsOct 17, 2016 Trump, Clinton Supporters Differ on How Media Should Cover Controversial Statements |
journalism.org/2016/07/07/trust-and-accuracy/ | PublicationsJul 7, 2016 The Modern News Consumer: Trust and accuracy |
journalism.org/topics/media-economics/ | More Economics of News → |
journalism.org/2016/06/15/digital-news-revenue-fact-sheet/ | State of the MediaJun 15, 2016 Digital News Revenue: Fact Sheet |
journalism.org/2016/01/20/crowdfunded-journalism/ | PublicationsJan 20, 2016 Crowdfunded Journalism: A Small but Growing Addition to Publicly Driven Journalism |
journalism.org/2015/12/03/todays-washington-press-corps-more... | PublicationsDec 3, 2015 Today’s Washington Press Corps More Digital, Specialized |
Domain Name: JOURNALISM.ORG
Registry Domain ID: D393184-LROR
Registrar WHOIS Server: whois.enom.com
Registrar URL: http://www.enom.com
Updated Date: 2018-09-17T07:47:05Z
Creation Date: 1996-10-17T04:00:00Z
Registry Expiry Date: 2019-10-16T04:00:00Z
Registrar Registration Expiration Date:
Registrar: eNom, Inc.
Registrar IANA ID: 48
Registrar Abuse Contact Email: abuse@enom.com
Registrar Abuse Contact Phone: +1.4252982646
Reseller:
Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited
Registrant Organization: Pew Research Center
Registrant State/Province: DC
Registrant Country: US
Name Server: NS-1336.AWSDNS-39.ORG
Name Server: NS-598.AWSDNS-10.NET
Name Server: NS-1844.AWSDNS-38.CO.UK
Name Server: NS-495.AWSDNS-61.COM
URL of the ICANN Whois Inaccuracy Complaint Form https://www.icann.org/wicf/)
>>> Last update of WHOIS database: 2019-01-25T11:18:29Z <<<
For more information on Whois status codes, please visit https://icann.org/epp
Access to Public Interest Registry WHOIS information is provided to assist persons in determining the contents of a domain name registration record in the Public Interest Registry registry database. The data in this record is provided by Public Interest Registry for informational purposes only, and Public Interest Registry does not guarantee its accuracy. This service is intended only for query-based access. You agree that you will use this data only for lawful purposes and that, under no circumstances will you use this data to (a) allow, enable, or otherwise support the transmission by e-mail, telephone, or facsimile of mass unsolicited, commercial advertising or solicitations to entities other than the data recipient's own existing customers; or (b) enable high volume, automated, electronic processes that send queries or data to the systems of Registry Operator, a Registrar, or Afilias except as reasonably necessary to register domain names or modify existing registrations. All rights reserved. Public Interest Registry reserves the right to modify these terms at any time. By submitting this query, you agree to abide by this policy.
The Registrar of Record identified in this output may have an RDDS service that can be queried for additional information on how to contact the Registrant, Admin, or Tech contact of the queried domain name.
User-agent: *
Disallow: /wp-admin/
Allow: /wp-admin/admin-ajax.php
США - 50.57.78.222
Rackspace Hosting
Rackspace Hosting
HTTP/1.1 200 OK
Server: nginx
Date: Mon, 30 Dec 2019 06:48:17 GMT
Content-Type: text/html; charset=UTF-8
Transfer-Encoding: chunked
Connection: keep-alive
X-hacker: If you're reading this, you should visit wpvip.com/careers and apply to join the fun, mention this header.
X-Powered-By: WordPress.com VIP
Link: ; rel="https://api.w.org/"
X-rq: mia1 103 32 3098
Cache-Control: max-age=300, must-revalidate
Age: 0
X-Cache: miss
Vary: Accept-Encoding
Accept-Ranges: bytes
Strict-Transport-Security: max-age=31536000;includeSubdomains;preload
Кнопка для анализа сайта в один клик, для установки перетащите ссылку на "Панель закладок"